| ORO | PLATA | BRONCE | ||||
| 60 Kg | J. ZAPATER | VAL | J. SANTANA | CAN | H. GARCIA J. FERNANDEZ | CAT AST |
| 66 Kg | S.CALDERON | CAT | L. GARCIA | AST | S. CORDERO J. GUTIERREZ | C-N BAL |
| 74 Kg | J. FERREIRA | AND | R. CUBAS | CAN | J. LAFUENTE C. VILLAR | AST GAL |
| 84 Kg | M. CAMPOS | MUR | J. FERNANDEZ | AND | Y. ABDESELAN O. RODRIGEZ | AND AST |
| 96 Kg | J. RODENAS | MUR | R. ROMERO | CAN | A. GONZALEZ M. YAMAN | MUR VAL |
| 120 Kg | R. LLORET | CAT | S. LOPEZ | AND | J. HEREDIA P. GARCIA | MUR C-MAN |


